|
[Next] 2010 ICE OUT CONTEST Winner
|
||
|
Day
|
MARCH | APRIL |
| 1 | Angela Miller | |
| 2 | Steve Willhite | |
| 3 | ||
| 4 | Paul Johnson | |
| 5 | Donna Miller | |
| 6 | ||
| 7 | ||
| 8 | Al Miller | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | Donna Miller | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | B. Biederman/Dan Frump | |
| 23 | Sue Brallier/Sandy Frump | |
| 24 | Bruce Biederman | |
| 25 | Jim Miller/ Dan Frump | |
| 26 | Al Miller | |
| 27 | ||
| 28 | Polly Johnson | |
| 29 | Mary Leffler | |
| 30 | Craig Kasa | |
| 31 | Tregaskis | |
_______________________________________